February Rider List
Class 1 | ||
Intro B | ||
Sally Porter | Daisy Dee | |
Elaine Jenkins | Cash | |
Donna Wiseman | Chip | |
Natalie Westland | Little Sadik | |
Hannah Kilpatrick | Llanmorlais Braveheart | |
Claire Reeves | Whoa Nellie | |
Inge Moors Emma Stevens |
Cruise Past River |
|
Class 2 | ||
Siobham Meecham | Huntingfield Bregha | |
Susan Griffith | Caspar | |
Sam Bowden | Minty | |
Deborah Hillary | Dessie | |
Rhiannon Dwane | Got theLife | |
Ellen Russell | Sir Thomas | |
Class 3 & 4 P12 | ||
3 | Lesley Lawman | Morpheus Martinque |
3 | Kate Rutsch | Pi |
3 | Joanne Messenger | Stella |
3 | Victoria Glanville | Pi |
3 | Sue Rore | Indi |
3 | Katrin Lohrengel | Solomon |
3 | Suzanne Steele | Tina |
3 | Julie Adair | Wonderboy |
3 | Kate Purves | Danny |
3 | Natalie Leith | Barr An Bhaillie Bhoy |
4 | Kim Leith | Keltic Icon |
4 | Gemma Smith | Flash |
Class 5 | Amy Huxtable | Creation |
Class 6 | Novice 24 | |
Lee Wright | Ruby | |
Lee Wright | Harry | |
Karen Williams | Uppacott Pennys Piper | |
Sarah Chamley | Royal Alexis | |
Rachel Duthie | Navarino Dan | |
Stephanie Ritchie | Cordie | |
Sally Payne | The Woodcutter | |
Class 9 | Ex Racehorse | |
P12 | Emma Boyce | Real Gone Kid |
IB | Jessica Yeomans | Jem |
Class 10 | Veteran Horse | |
P12 | Patricia Ball | Warrior Van De Het Valenberghof |
N24 | Karen Williams | Uppacott Pennys Piper |
IB | Tara Wilson | Barney |
Class 11 | Bitless | |
P12 | Fiona Whitehead | Wildcard |
Class 14 | Prix Caprilli | |
Vicki Glasgow | Fleur | |
Sophie Kirk Harris | Zela Sonic Boom | |
Michele Helliwell | Jaret WD | |
Class 15 | Mature Rider | |
IB | Alice Whiting | Merlyn |
P12 | Lorraine Leith | Benson II |
IB | Mary Thomas | Flo Jo |
P12 | Caroline Behnham | Sun Dancer |
P12 | Sue Rore | Indi |
JANUARY RESULTS - In the event of equal marks, the rider with the better collective get placed higher. This is indicated by an *
Class 1 | ||||
Intro A | ||||
1 | Sally Porter | Daisy Dee | 66 | https://www.dropbox.com/s/4mne7wzsqcz66et/BD_IntroA_20.01%20-%201.MOV?dl=0 |
2 | Susan Griffith | Caspar | 65.2 | |
3 | Lynda Potter | Dora of Netherdale | 65 | https://www.youtube.com/watch?v=JSANUCPMFmM |
4 | Donna Wiseman | Chip | 64.3 | https://youtu.be/3iMXv34B5IQ |
5 | Emma Malony | Strawberry | 63.2 | https://www.youtube.com/watch?v=Vuxb8qc3KvQ |
Class 2 | ||||
1 | Siobham Meecham | Huntingfield Bregha | 67.3 | |
2 | Sam Bowden | Minty | 66.9 | https://youtu.be/E-9QLVQBUTQ |
Class 3 & 4 | ||||
1 | Paula Pook | Galaxy Beau | 66.2 | https://youtu.be/QqRjeW-PokI |
2 | Gemma Smith | Flash | 65.8 | https://youtu.be/OKpSnjnQNoc |
3 | Holly Roper | Razamatazz | 64.6* | https://www.youtube.com/watch?v=kafY9c9vAnM |
4 | Natalie Leith | Barr An Bhailie Boy | 64.6 | https://youtu.be/55FzBKirjSo |
5 | Sarah Chamley | Royal Alexis | 64.3* | https://youtu.be/bNlXM1cs30w |
6 | Sue Rore | Indi | 64.3 | https://www.youtube.com/watch?v=aeSw76mYUUo |
Katrin Lohrengel | Solomon | 64.1 | https://youtu.be/d0u8mpXLzmE | |
Victoria Glanville | Pi | 63.6 | https://youtu.be/F4A2oSIlrtY | |
Julie Adair | Wonderboy | 63.2 | https://www.dropbox.com/s/qe11slfod5p83qk/prelim%202.MOV?dl=0 | |
1 | Lee Wright | Harry | 69.4 | https://youtu.be/wd5HYhnWkqw |
2 | Kim Leith | Keltic Icon | 68.9 | https://youtu.be/2XwRwSM2FHg |
3 | Rachel Duthie | Navarino Dan | 65.3 | https://youtu.be/5akzMhvAq9c |
Class 5 | Long Arena Test | |||
1 | Sally Payne | The Woodcutter | 62.2 | https://youtu.be/PxvVhy11LD8 |
Class 6 | Novice 28 | |||
1 | Lee Wright | Harry | 67.5 | https://youtu.be/rJHUUHJvVsY |
2 | Pam McLean | Verity | 65.2 | https://youtu.be/kQ1YPP8jrGM |
3 | Vicki Glasgow | Fleur | 64.7* | https://youtu.be/8eYXT6x_M-s |
4 | Karen Williams | Uppercots Penny Piper | 64.7 | https://www.youtube.com/watch?v=IA9pjRqDx7o |
Class 7 | Elementary 42 | |||
1 |
Sophie Kirk Harris | Zela Sonic Boom | 64.2 | https://www.youtube.com/watch?v=2FRElAHfOYg |
Class 9 | Ex Racehorse | |||
1 | Emma Boyce | Real Gone Kid | 62.6 | https://youtu.be/TcJTCZpY_s4 |
Class 10 | Veteran Horse | |||
1 | Patricia Ball | Warrior Van De Het Valenberghof | 66.8 | https://youtu.be/BJSqiQ-bhPs |
2 | Karen Williams | Uppercots Penny Piper | 64.1 | https://www.youtube.com/watch?v=5BQ2loUzqTs&t=206s |
3 | Karina Peters | Nothing Personal | 62.6 | https://youtu.be/9IwBsKpsln4 |
4 | Lesley Lawman | Morpheus Martinque | 62 | https://youtu.be/tFgfF4BdtJs |
5 | Tara Wilson | Barney | 61 | https://www.youtube.com/watch?v=5iqr3bvLzjE&feature=youtu.be&fbclid=IwAR0e2Mi_bnTZYzu2WNOip-rqtiyoN-sYIDyYbBTeHf9C_ZhgpHApf1viK-c |
Class 11 | Bitless | |||
1 | Fiona Whitehead | Wildcard | 65.5 | https://youtu.be/HRSd14RMZws |
Class 14 | Prix Caprilli | |||
1 | Vicki Glasgow | Fleur | 67.1 | https://youtu.be/5SJCXFrKiMM |
2 | Sue Rore | Indi | 64.3 | https://www.youtube.com/watch?v=kfDKbpj2vsQ |
3 | Michele Helliwell | Jaret WD | 62.1 | https://youtu.be/bkSbSgh73Vw |
Class 15 | Mature Rider | |||
1 | Alice Whiting | Merlyn | 65.4 | https://youtu.be/idnEBsv_8rA |
2 | Lorraine Leith | Benson II | 65 | https://youtu.be/tptDVyMDvkk |
DECEMBER RESULTS
Class 1 Int C rest | ||||
Sally Porter | Daisy Dee | 66.5 | https://www.dropbox.com/s/rp66nzaoeelpng6/Christmas%20BD_C.MOV?dl=0 | |
Siobahn Meecham | Huntingfield Breagha | 66 | ||
Kirsty Hall | Honey Pots | 65 | https://youtu.be/DAsMb3BJsB4 | |
Suzanne Lakeman | Ionwind China Doll | 63.4 | https://youtu.be/EYmIQvsxPw0 | |
Class 2 Int C Open | ||||
Rhiannon Dwanne | Got the Life | 65.6 | https://youtu.be/uTYYz3BSA1I | |
Susan Griffiths | Caspar | 63.9 | ||
Linda Kirk | Puerto | 59.5 | https://m.youtube.com/watch?v=_tKzklJmNbs | |
Class 3 Prelim 7 Rest | ||||
Caroline Breeze | Requila | 66.1 | https://youtu.be/MmVM_zuNl3I | |
Holly Roper | Razamatazz | 65.2 | https://www.youtube.com/watch?v=BS_yKHAr4Eo | |
Julie Adair | Wonderboy | 64.5 | https://www.dropbox.com/s/mwyrildh5wrm6hl/prelim%207%20dec18%20.MOV?dl=0 | |
Paula Pook | Beau | 63.4 | https://youtu.be/jt6_2T6LHwg | |
Class 4 Prelim 7 Open | ||||
Lee Wright | Harry | 72.5 | https://youtu.be/tt7HTjDbCXI | |
Rachel Duthie | Navarino Dan | 70.7 | https://youtu.be/Ncouzw3MOhc | |
Katrin Lohrengal | Solomon | 67.7 | https://youtu.be/XhinSCjSLQU | |
Charlotte Wagstaff | Count Charlie Fox | 67.2 | ||
Kirsty Vaughan | Sovereign Blue Water | 66.8 | https://www.youtube.com/watch?v=vq1R2ev1YNs | |
Caroline Burrow | Mimi | 65.9 | https://youtu.be/cMZ0MBLmf7A | |
Class 5 - long | ||||
N37 | Daniela Roscher | Kira | 64 | https://youtu.be/4nJmCWfNoC8 |
Class 6 Nov 24 | ||||
Lee Wright | Harry | 70.1 | https://youtu.be/EGvMvF4aubE | |
Sophie Kirk | Zela Sonic Boom | 65.3 | https://youtu.be/2jmZAyrCXk0 | |
Daniela Roscher | Kira | 63.4 | https://youtu.be/bZF7-jb09Uc | |
Sally Payne | The Woodcutter | 61.5 | https://youtu.be/dt3DREpEB0Y | |
Karen Williams | Uppercot Pennys Piper | 61.3 | https://www.youtube.com/watch?v=UyWV9hNjKO0 | |
Class 7 | ||||
E50 | Daniela Roscher | Alf | 64 | https://www.youtube.com/watch?v=CEiucx0Ki1o&t=0s&list=PLKsQkyLN1jTPryWp2tMMH-rBZqaDCd_MC&index=2 |
Class 9 Ex Racehorse | ||||
E50 | Kirsty Jenkins | Anyone can Whistle | 66.2 | https://youtu.be/2fQU4ZOdvUs |
P7 | Maria Docherty | Thalia Grace | 62.9 | https://youtu.be/6EjpWUz_feA |
Class 11 - Bitless | ||||
P7 | Fiona Whitehead | Wildcard | 59.7 | https://youtu.be/R4TFt5PON64 |
Class 10 - Veteran | ||||
N24 | Karen Williams | Uppercot Pennys Piper | 62.3 | https://www.youtube.com/watch?v=PID25rvc6aE |
iC | Tara Wilson | Barney | 61.3 | https://youtu.be/I6AGDrfN2Lk |
Class 15 - Mature Rider | ||||
IC | Sam Bowden | Minty | 70 | https://youtu.be/0dKZf-8qw5E |
IC | Jill McCall | Red Nose | 65 | https://youtu.be/z14ZzhuC2z0 |
PX | Lusy Hassal | Barntop Jamie | 66.3 |
NOVEMBER RESULTS
Class 1 | Jill McCall | Red Nose | 67.8 | https://youtu.be/FpCDpACdy_s |
Kirsty Hall | Honeypots | 66.9 | https://youtu.be/7R0xL06Acxs | |
Sally Porter | Daisy Dee | 66.5 | https://www.dropbox.com/s/c6qtb51ig1bgtc2/11.11%20take%201.MOV?dl=0 | |
Julie Adair | Wonderboy | 64.3 | https://www.dropbox.com/s/2lb6nzyes9xasc5/intro%20b.mp4?dl=0 | |
Sue Griffiths | Casper | 63.6 | ||
Susanna Lakeman | Ionwind China Doll | 62.3 | https://youtu.be/D1idg3TDwso | |
Olivia Kimber | Snow Conditions | 60 | https://www.youtube.com/watch?v=_0Owtu3y72c&t=2s | |
Class 2 | Sam Bowden | Minty | 69.5 | https://youtu.be/Pdrc4IfnCa4 |
Deborah Hillary | Dessie | 66.9 | https://www.youtube.com/watch?v=RnOT1mSSVnU&t=3s | |
Siobhan Meecham | Huntingfield Breagha | 66.5 | ||
Class 3 | Katrin Lohrengel | Solomon | 67.4 | https://youtu.be/PoI-_F7d3h0 |
Kim Leith | Keltic Icon | 66.4 | https://youtu.be/2Pci9TR4Ugk | |
Olivia Kimber | Chatwood | 65 | https://www.youtube.com/watch?v=cci1QbLrCwI&t=2s | |
Victoria Glanville | Pi | 63.8 | https://youtu.be/b37kzIJLPYs | |
Class 4 | Lucy Hassal | Barntop Jamie | 70 | https://www.youtube.com/watch?v=9s98PFDnJp0&t=102s |
Rachel Duthie | Navarino Dan | 67.5 | ||
Kirsty Vaughan | Sovereign Blue Water | 67.2 | ||
Charlotte Wagstaff | Count Charlie Fox | 66.6 | https://youtu.be/5gMIM_GEMSg | |
Caroline Burrow | Mimi | 65.5 | https://www.youtube.com/watch?v=I1zuqORDBwc&feature=youtu.be | |
C 5 | Sally Payne | The Woodcutter | 65.5 | https://youtu.be/NCecUS5WPOQ |
Angela Thomas | Merlin | 60 | https://youtu.be/sEsVODAuTxA | |
Class 9 | Kirsty Jenkins | Anyone can Whistle | 67.5 | https://youtu.be/NECkf2Eixto |
Maria Docherty | Thalia Grace | 62.7 | https://youtu.be/O2obKnszRO8 | |
C 10 | Vicki Lawrence | Flo Jo | 63.9 © | https://www.youtube.com/watch?v=AuleH5h3XWk |
Mary Thomas | Jarosa Lumina | 63.9 | https://youtu.be/cfJkXTN1-pA | |
Tara Wilson | Barney | 62.1 | https://youtu.be/v6kd7LRVvs0 | |
C 11 | Fiona Whitehead | Wildcard | 68.6 | https://youtu.be/MmexdVm178U |
Class 15 | Alice Whiting | Merlyn | 66.3 | https://youtu.be/GYYmE6UCDE8 |
Mary Thomas | Flo Jo | 65.4 | https://youtu.be/OTx38WMojLo | |
C17 | ||||
Maia Bryce | Gypsy | 65.7 | https://youtu.be/GJIFcxdEHfI | |
C20 | Alice Whiting | Merlyn | 66.9 | https://youtu.be/dyEMCTUZ-E4 |
Kate Rutsch | Pi | 66.8 | https://youtu.be/Lf6iGkfyl34 | |
Jill McCall | Red Nose | 66.7 | https://youtu.be/8oufqIcUuiE | |
OCTOBER RESULTS
Class 1 | IA - Rest | |||||
1 | Jill mccall | Red Nose | 68.4 | https://youtu.be/0TMfnN4RWLc | ||
2 | Julie Adair | Wonderboy | 68.2 | https://www.dropbox.com/s/1ofdaz5jn6tta90/intro%20a%20.MOV?dl=0 | ||
3 | Sally Proter | Daisy Dee | 67.1 | https://www.dropbox.com/s/i34orqcuwprmw1u/BDIntroAOctober18.MOV?dl=0 | ||
4 | Siobhan Meecham | Huntingfield Breagha | 65.8 | |||
5= | Susanne Lakeman | Ionwind China Doll | 59.6 | 112 | https://youtu.be/ECAI_n4Azsg | |
5= | Petra Paterson | Derry | 59.5 | 112 | https://youtu.be/pgib51VZaTw | |
Claire Greg | Blake | 59.5 | 108 | https://youtu.be/JkobbOdQgZU | ||
Class 2 | IA - Open | |||||
1 | Sam Bowden | Minty | 69.3 | https://youtu.be/oOrtj-1TJ8Y | ||
2 | Caroline Breeze | Requila | 65.8 | https://youtu.be/VcJ0blrLeYY | ||
3 | Sue Griffiths | Casper | 65 | |||
4 | Kirsty hall | Honeypots | 63 | https://youtu.be/_bX6UNZViDQ | ||
Class 3 | P18 - Rest | |||||
1 | Sue Hocking | Point Taken | 68 | https://youtu.be/WRVrD5a76_E | ||
2 | Sue Rore | Indi | 67.1 | https://youtu.be/bNtn8QQUFbY | ||
3 | Victoria Glanville | Pi | 63.4 | https://youtu.be/uJfIJJS3Jvc | ||
Class 4 | P18 - Open | |||||
1 | Lee Wright | Harry | 77.5 | https://youtu.be/V8IA2PpJdu0 | ||
2 | Kirsty Vaughan | Sovereign Blue Water | 67.9 | https://www.youtube.com/watch?v=rYThFcC3YoI | ||
3 | Rachel Duthie | Navarino Dan | 67.3 | |||
4 | Caroline Burrow | Mimi | 65.9 | https://m.youtube.com/watch?v=YZZFz_4EsWQ |
Class 9 | ||||||
1 | Kirsty Jenkins | Anyone can Whistle | 67 | https://youtu.be/qxh7OC3htwM | ||
2 | Maria Docherty | Thalia Grace | 64.7 | https://youtu.be/nGJvArqRJrc | ||
C 10 | 1 | Vicki Lawrence | Jarosa Lumina | 66.7 | https://www.youtube.com/watch?v=9cuViyP1r3k&t=34s | |
2 | Mary Thomas | Flo Jo | 63.4 | https://youtu.be/6NzIs9r8LWg | ||
C 11 | 1 | Mary Thomas | Flo Jo | 64.5 | https://youtu.be/ppzZI6Ik1DU | |
C12 | 1 | Fiona Whitehead | Wildcard | 66.3 | ||
Class 13 | ||||||
1 | Amber Paterson | Elvis | 65 | https://youtu.be/mFmTB8jKoso | ||
2 | Maia Bryce | Gypsy | 64.4 | https://youtu.be/_UKuceqUeC0 | ||
3 | Tara Wilson | Barney | 62 | https://youtu.be/3jZUfAn2_Zg | ||
C17 | 1 | Lucy Hassal | Barntop Jamie | 66 | https://www.youtube.com/watch?v=jBX-_-TvXOA | |
N27 | ||||||
Lee Wright | Harry | 75.5 | https://youtu.be/J6czh-CQcXM | |||
Charlotte Wagstaff | Count Charlie Fox | 67.6 | https://youtu.be/E7YMiJ8CCDM | |||
C 5 | Sally Payne | The Woodcutter | 67.1 | https://youtu.be/3RPNZmaKV2Y | ||
Emma Proctor | That’s your Man | 65.3 | https://drive.google.com/file/d/1U559dgQAgvt0n1n_qmGbn0QwMegfYLiy/view?usp=sharing_eil&ts=5bc3810a | |||
Sophie Kirk-Harris | Zela Sonic Boom | 64.8 | https://www.youtube.com/watch?v=vuLX9ZyZyzE&t=11s | |||
Angela Thomas | Merlin | 64.2 | https://youtu.be/xBNmP1dffac |
SEPT RESULTS
Class 1 | |||||
Carol Haywood | Demi | 70 | https://m.youtube.com/watch?v=9Vvnp8Fa6Uc | ||
Julie Adair | Wonderboy | 66.9 | |||
Sally Porter | Daisy Dee | 66.3 | |||
Susan Griffiths | Caspar | 63.6 | |||
Suzanne Wakeman | Gwen | 60.6 | https://youtu.be/I0cS1rS3sd0 | ||
Claire Greig | Blake | 60.4 | https://www.youtube.com/watch?v=z9ro1xOf3jg&feature=share | ||
Class 2 | |||||
Sam Bowden | Minty | 69.3 | https://youtu.be/P0tgZV5mNdQ | ||
Caroline Breeze | Requila | 66.9 | https://youtu.be/LF5-9_qs3uM | ||
Holly Roper | Razamatazz | 65.8 | https://www.youtube.com/watch?v=-LokQO-Ixwo | ||
Siobhan Meecham | Huntingfield Breagha | 65.8 | |||
Class 3 | |||||
Sue Rore | Indi | 66.5 | https://youtu.be/6XGTuHEgYtQ | ||
Holly Roper | Razamatazz | 65 | https://www.youtube.com/watch?v=JZbVT7wfvVg | ||
Jill McCall | That's your Man | 64.5 | https://youtu.be/OYxx4STPoNU | ||
Paula Pook | Beau | 59 | https://youtu.be/zuEdOlMumvc | ||
Class 4 | |||||
Lucy Hassal | Barntop Jamie | 69.2 | https://www.youtube.com/watch?v=GJiMroUvvFU | ||
Caroline Burrow | Mimi | 67.5 | https://m.youtube.com/watch?feature=youtu.be&v=kEWQ9hGSt5c | ||
Kirsty Vaughan | Sovereign Blue Water | 66.2 | https://youtu.be/jxBOBjHze1Y | ||
Gemma Smith | Pantyfid Crystal Fire | 65.7 | https://youtu.be/929FLJQWf_E | ||
Emma Platt | Dower | 62 | |||
C 5 | N34 | Charlotte Wagstaff | Count Charlie Fox | 65 | https://youtu.be/6Hbb7FzY_lQ |
Sally Payne | The Woodcutter | 64.2 | https://youtu.be/2GWWvhljkJI | ||
Class 8 | |||||
IC | Kirsty Jenkins | Anyone Can Whistle | 66 | https://youtu.be/vcgysIrITzQ | |
E49 | Maria Docherty | Thalia Grace | 64.5 | https://youtu.be/TMmCjxKP6ZA | |
C 10 | IC | Sam Bowden | Minty | 68.9 | https://youtu.be/grPH70bnECQ |
C11 | P7 | Fiona Whitehead | Wildcard | 66.7 | https://youtu.be/ckQqrQ2568A |
Class 13 | Junior Rider | ||||
P7 | Maia Bryce | Gypsy | 67.9 | https://youtu.be/70KZWTGr1o8 | |
IC | Lola Keenan | Sonia | 63.9 | https://youtu.be/khS2FeDNx40 | |
IC | Tara Wilson | Barney | 63.6 | https://youtu.be/f1Y5Ky5feZg | |
IC | Ruby Mastoras | Clanmill Botticelli Beau | 63 |
Class 6 - P15
Vicki Glasgow Fleur 69.5
Rachel Duthie Navarino Dan 68.5
Michele Helliwell Jaret WD 62.1
AUGUST RESULTS
Class 1 Int B -R | ||||
1 | Julie Adair | Wonderboy | 65.2 | |
2 | Holly Roper | Razamatazz | 64.3 | https://www.youtube.com/watch?v=Cb0LZAkVjP4 |
3 | Olivia Kimber | Chatwood | 63.6 | https://www.youtube.com/watch?v=A78qAn4J0-g&t=92s |
4 | Emma Maloney | Strawberry | 63.6 | https://youtu.be/Hy4aUTCDDBw |
5 | Siobhan Meecham | Huntingfield Breagha | 63.4 | |
6 | Kirsty Hall | Honeypots | 63.4 | https://youtu.be/LXvdgsbNYfs |
Julie Metheringham | John | 58.9 | https://youtu.be/jA1g5FZVMas | |
Julie Checkley | Merry Go Round | 56.3 | https://www.youtube.com/watch?v=DSwxLOg48oU | |
Class 2 Int B _O | ||||
1 | Sam Bowden | Minty | 68.2 | https://youtu.be/N5HT32CDgc0 |
2 | Carey McLean | Verity | 66.5 | https://youtu.be/kSn0EubijHo |
3 | Naomi McDonald | Solar Eclipse | 63.6 | https://m.youtube.com/watch?v=QdXOKg5GmIc |
4 | Emma Maloney | Hippo | 61.5 | https://youtu.be/QW8VwOdd_g8 |
5 | Susan Griffith | Caspar | 59.3 | |
Class 3 P18 _R | ||||
1 | Jill McCall | That's your man | 64.4 | https://www.youtube.com/watch?v=UH6hegU6x6k&feature=youtu.be |
2 | Caroline Burrows | Mimi | 64.1 | https://youtu.be/C6hQ4LdOY5c |
3 | Kirsty Hall | Honeypots | 63.9 | https://youtu.be/vRM6SKwF9qQ |
4 | Su Parker | Pi | 61.9 | https://youtu.be/g6pBOKN82Uk |
5 | Victoria Glanville | Pi | 61.9 | https://youtu.be/qiL1Lu1yv44 |
6 | Sally Porter | Daisy Dee | 60.5 | |
Michele Helliwell | Jaret WD | 59.7 | https://www.youtube.com/watch?v=diKFZpUFBco | |
Class 4 P18 - O | ||||
1 | Kirsty Vaughan | Sovereign Blue Water | 68.2 | https://youtu.be/azAWFWP3uto |
2 | Charlotte Wagstaff | Count Charlie Fox | 66.9 | https://youtu.be/RpvJnjccfXs |
3 | Rachel Duthie | Navarino Dan | 65 | https://youtu.be/4f_ACr81VDc |
Class 5 | ||||
1 | Sally Payne | The Woodcutter | 66.6 | https://youtu.be/HUhc-EUr6rU |
Class 6 N30 | ||||
1 | Sharon Cooknell | Sun Delight | 65.1 | https://youtu.be/c5OxlNc3UH8 |
2 | Rachel Duthie | Miller | 60.7 | https://www.youtube.com/watch?v=3xw_CA9JBsQ |
Class 9 - Ex Racehorse | ||||
1 | Kirsty Jenkins | Anyone Can Whistle | 65 | https://youtu.be/OdmEV9GX-n0 |
2 | Olivia Kimber | Snow Conditions | 64.7 | https://www.youtube.com/watch?v=dsAIUgxBG18&t=3s |
Class 10 _Veteran Horse | ||||
1 | Jane Broomfield Smith | Beach Bum | 62.5 | https://youtu.be/2mBYqQg-zLw |
Class 11 Bitless | ||||
1 | louise Bolton | Kelpie | 68 | https://youtu.be/F9vzKm4p3pI |
2 | Fiona whitehead | Wildcard | 59.4 | https://youtu.be/vefsXTgUUkg |
Class 14 - Prix Cap | ||||
1 | Lucy Hassall | Barntop Jamie | 66.5 | https://www.youtube.com/watch?v=_-zOCUWwTeo |
2 | Tara Wilson | Barney | 58.6 | https://youtu.be/PtpjFndWjRw |
Class 15 - Mature Rider | ||||
1 | Sam Bowden | Minty | 70 | https://youtu.be/BSH6oJsza-M |
2 | Sue Rore | Indi | 66.5 | https://youtu.be/IFtF_4niPfM |
3 | Patricia Ball | Warrior Van Het Valenberghof | 63.4 | https://youtu.be/YTracFRhlgA |
4 | Alice Whiting | Merlyn | 60.4 | https://www.youtube.com/watch?v=tUQMbiIzllM&t=19s |
Class 18 - DTM | ||||
1 | Michele Helliwell | Fox Mulder | 68.6 | https://www.youtube.com/watch?v=nmviIGtAdYk |
JULY RESULTS
Class 1 Int A -R | ||||
1 | Olivia Kimber | Chatwood | https://www.youtube.com/watch?v=3RG8QMOLFYE&t=103s | 68 |
2 | Sally Porter | Daisy Dee | 67.8 collectives | |
3 | Julie Adair | Wonderboy | 67.8 | |
4 | Holly Roper | Razamatazz | https://www.youtube.com/watch?v=FvVMHIERc74 | 65.4 |
5 | Siobhan Meecham | Huntingfield Breagha | 64.5 | |
6 | Kirsty Hall | Honeypots | https://youtu.be/fpx7FWwPERU | 63.2 collectives |
Sophie Joy | Pete | https://youtu.be/NYoXJSDbq6U | 63.2 | |
Class 2 Int A _O | ||||
1 | Sam Bowden | Minty | https://youtu.be/tn_m5u3rY5Y | 70.2 |
2 | Carol Barns | Hades | https://youtu.be/fSMHtQ6mKGk | 67.6 |
3 | Caroline Breeze | Requiem | https://youtu.be/l3j6AEYa0V0 | 66.7 |
4 | Caroline Burrow | Mimi | https://www.youtube.com/watch?v=IRJZ99JBX5E&feature=youtu.be | 65.6 |
5 | Susan Griffith | Caspar | 63.4 | |
Class 3 P13 _R | ||||
1 | Rachel Duthie | Navarino Dan | https://www.youtube.com/watch?v=AfVb8WRvqXo | 68.2 |
2 | Katie Walters | Raven | https://youtu.be/HsQZgzwstmk | 68 |
3 | Holly Roper | Razamatazz | https://www.youtube.com/watch?v=LSI9BuAPXv0&t=2s | 65.1 |
Class 4 P13 - O | ||||
1 | Kirsty Vaughan | Sovereign Blue Water | https://www.youtube.com/watch?v=I3LNuNqiD64 | 68 |
2 | Lucy Hassal | Barntop Jamie | https://www.youtube.com/watch?v=KS2S6MCaFeY&t=22s | 67.3 |
3 | Rachel Duthie | Miller | https://www.youtube.com/watch?v=czIUrEROKKw | 66.5 |
4 | Charlotte Wagstaff | Count Charlie Fox | https://youtu.be/XLJUVpp-b4Q | 65.1 |
Class 6 N28 | ||||
1 | Vicki Glasgow | Fleur | https://www.youtube.com/watch?v=hSJb9pY3jR0 | 67.2 |
2 | Sally Payne | The Woodcutter | https://youtube.kKB0MAmg-qs | 66.8 |
3 | Rachel broomhead | Tullybee Captain Lightfoot | https://www.dropbox.com/s/79id087nuu6fidy/IMG_1063.m4v?dl=0 | 64.1 collectives |
4 | Jessica Mliner | Sameon Golden Kiss | http://www.youtube.com/watch?v=IOOU2KHagUg | 64.1 |
Class 9 - Ex Racehorse | ||||
1 | Kirsty Jenkins | Anyone Can Whistle | https://youtu.be/RGDOMQ5Ngy8 | 67.1 |
2 | Maria Docherty | Thalia Grace | https://youtu.be/0wPULlQO8rc | 64.6 |
3 | Olivia Kimber | Snow Conditions | https://www.youtube.com/watch?v=2iWeUdJqkvE&t=101s | 62.3 |
Class 10 _Veteran Horse | ||||
1 | Jane Broomfield Smith | Beach Bum | https://youtu.be/ova_wtNrLuE | 64.04 |
2 | Karen Williams | Uppercot Pennys Piper | https://youtu.be/plvG4mUbtsI | 62.7 |
Class 11 Bitless | ||||
1 | Fiona Whitehead | Wildcard | https://youtu.be/5SIOdNjylag | 63.2 |
Class 14 - Prix Cap | ||||
1 | Carey Mclean | Jazz | https://youtu.be/WmHB-noagzQ | 64.5 |
2 | Michele Helliwell | Jaret | https://www.youtube.com/watch?v=1VM4OT0W0Fs | 63.9 |
3 | Sue Rore | Indi | https://youtu.be/bZ0X7dMGq1M | 63.6 |
Class 15 - Mature Rider | ||||
1 | Sally Porter | Daisy Dee | 66.9 | |
2 | Sue Rore | Indi | https://youtu.be/sdYfiS8XzRw | 66.7 |
3 | Maria Docherty | Thalia Grace | www.youtube.com/watch?v=bSDdylDYK6M&t=22s | 65.3 |
4 | Karen Williamson | Uppercot Pennys Piper | https://youtu.be/vbJVmf3LGN4 | 61.4 |
Class 17 - Junior Rider | ||||
1 | Tara Wilson | Barney | https://youtu.be/IoOds2cs51Y | 60.5 |
Class 18 - DTM | ||||
1 | Pamela Mclean | Verity | https://youtu.be/kAZXPcYgaKE | 68.3 collectives |
2 | Michele Helliwell | Fox Mulder | https://www.youtube.com/watch?v=r8eRSYmkDN8 | 68.3 |
3 | Gemma Smith | Flash | https://www.youtube.com/watch?v=Bz8-q-ssPRE | 64.7 |
JUNE RESULTS
1 | IC | Susan griffiths | Caspar | 66.9 | |
1 | IC | Julie Adair | Wonderboy | 65.4 | https://www.dropbox.com/s/3tsjp92divf3kn2/intro%20c%20.MOV?dl=0 |
1 | IC | Sharon Cooknell | Mortello | 65.2 | https://youtu.be/w0TndywbCtQ |
1 | IC | Kirsty Hall | Honeypots | 64.7 | https://youtu.be/ipj7Q2z9ZdE |
1 | IC | Christina Farndon | Desert Storm | 63.4 | https://www.dropbox.com/s/fa5kgn5wytqibui/Video%2025-05-2018%2C%2010%2036%2056.mov?dl=0 |
